IPL Schedule 2023
The IPL is the world’s most-attended cricket league, ranking sixth in average attendance among all sports leagues in 2014. The IPL became the world’s first sporting event to be broadcast live on YouTube in 2010. According to Duff & Phelps, the IPL’s brand value in 2019 was Rs 47,500 crore (US$5.9 billion). According to the BCCI, the 2015 IPL season contributed 1,150 crore (US$140 million) to India’s GDP.
The IPL Schedule 2023 runs from March 25 to May 28, 2023. The addition of two more teams by the BCCI before IPL 2022 will result in ten teams in IPL 2023. Because BCCI uses the same group stage and playoff format as IPL 2022, there will be 74 league matches in IPL 2023. The Indian Premier League, or IPL 16, will enter its 16th season in 2023. The Board of Control for Cricket in India established this T20 cricket league (BCCI). The Tata Group will be the IPL’s title sponsor in 2022 and 2023.
IPL Schedule 2023 Time Table
The upcoming season will include 74 matchups. According to JKDSD for the Indian Premier League, these are the new season match dates. The IPL 2023 Schedule can be found in the table below.
S.No. | Date | Match | Timing |
1 | 25th March 2023 | KKR vs CSK | 7:30 PM |
2 | 26th March 2023 | MI vs DC | 7:30 PM |
3 | 26th March 2023 | RCB vs PBKS | 7:30 PM |
4 | 27th March 2023 | LSG vs GT | 7:30 PM |
5 | 28th March 2023 | RR vs SRH | 7:30 PM |
6 | 29th March 2023 | KKR vs RCB | 7:30 PM |
7 | 30th March 2023 | CSK vs LSG | 7:30 PM |
8 | 31st March 2023 | PBKS vs KKR | 7:30 PM |
9 | 1st April 2023 | RR vs MI | 7:30 PM |
10 | 1st April 2023 | DC vs GT | 7:30 PM |
11 | 2nd April 2023 | PBKS vs CSK | 7:30 PM |
12 | 3rd April 2023 | LSG vs SRH | 7:30 PM |
13 | 4th April 2023 | RCB vs RR | 7:30 PM |
14 | 5thApril 2023 | MI vs KKR | 7:30 PM |
15 | 6th April 2023 | DC vs LSG | 7:30 PM |
16 | 7th April 2023 | PBKS vs GT | 7:30 PM |
17 | 8th April 2023 | SRH vs CSK | 7:30 PM |
18 | 8th April 2023 | MI vs RCB | 7:30 PM |
19 | 9th April 2023 | DC vs KKR | 7:30 PM |
20 | 9th April 2023 | LSG vs RR | 7:30 PM |
21 | 10th April 2023 | GT vs SRH | 7:30 PM |
22 | 11th April 2023 | RCB vs CSK | 7:30 PM |
23 | 12th April 2023 | PBKS vs MI | 7:30 PM |
24 | 13th April 2023 | GT vs RR | 7:30 PM |
25 | 14th April 2023 | KKR vs SRH | 7:30 PM |
26 | 15th April 2023 | LSG vs MI | 7:30 PM |
27 | 15th April 2023 | RCB vs DC | 7:30 PM |
28 | 16th April 2023 | SRH vs PBKH | 7:30 PM |
29 | 16th April 2023 | CSK vs GT | 7:30 PM |
30 | 17th April 2023 | KKR vs RR | 7:30 PM |
31 | 18th April 2023 | RCB vs LSG | 7:30 PM |
32 | 19th April 2023 | PBKS vs DC | 7:30 PM |
33 | 20th April 2023 | CSK vs MI | 7:30 PM |
34 | 21st April 2023 | RR vs DC | 7:30 PM |
35 | 22nd April 2023 | GJ vs KKR | 7:30 PM |
36 | 22nd April 2023 | SRH vs RCB | 7:30 PM |
37 | 23rd April 2023 | MI vs LSG | 7:30 PM |
38 | 24th April 2023 | CSK vs PBKS | 7:30 PM |
39 | 25th April 2023 | RR vs RCB | 7:30 PM |
40 | 26th April 2023 | SRH vs GT | 7:30 PM |
41 | 27th April 2023 | KKR vs GT | 7:30 PM |
42 | 28th April 2023 | LSG vs PBKS | 7:30 PM |
43 | 29th April 2302 | RCB vs GT | 7:30 PM |
44 | 29th April 2023 | MI vs RR | 7:30 PM |
45 | 30th April 2023 | LSG vs DC | 7:30 PM |
46 | 30th April 2023 | CSK vs SRH | 7:30 PM |
47 | 1st May 2023 | RR vs KKR | 7:30 PM |
48 | 2nd May 2023 | PBKS vs GT | 7:30 PM |
49 | 3rd May 2023 | CSK vs RCB | 7:30 PM |
50 | 4th May 2023 | SRH vs DC | 7:30 PM |
51 | 5 May 2023 | MI vs GT | 7:30 PM |
52 | 6th May 2023 | RR vs PBKS | 7:30 PM |
53 | 6th May 2023 | KKR vs LSGF | 7:30 PM |
54 | 7th May 2023 | RCB vs SRH | 7:30 PM |
55 | 7th May 2023 | DC vs CSK | 7:30 PM |
56 | 8th May 2023 | KKR vs MI | 7:30 PM |
57 | 9th May 2023 | GT vs LSG | 7:30 PM |
58 | 10th May 2023 | DC vs RR | 7:30 PM |
59 | 11th May 2023 | MI vs CSK | 7:30 PM |
60 | 12th May 2023 | PBKS vs RCB | 7:30 PM |
61 | 13th May 2023 | SRH vs KKR | 7:30 PM |
62 | 14th May 2023 | GT vs CSK | 7:30 PM |
63 | 14th May 2023 | RR vs LSG | 7:30 PM |
64 | 15th May 2023 | DC vs PBKS | 7:30 PM |
65 | 16th May 2023 | SRH vs MI | 7:30 PM |
66 | 17th May 2023 | LSG vs KKR | 7:30 PM |
67 | 18th May 2023 | GT vs RCB | 7:30 PM |
68 | 19th May 2023 | CSK vs RR | 7:30 PM |
69 | 20th May 2023 | DC vs MI | 7:30 PM |
70 | 21st May 2023 | PBKS vs SRH | 7:30 PM |
71 | TBD | Qualifier 1 | 7:30 PM |
72 | TBD | Eliminator | 7:30 PM |
73 | TBD | Qualifier 2 | 7:30 PM |
74 | 8th May 2023 | Final | 7:30 PM |
IPL Schedule 2023 Players List
The IPL features ten teams in total. The following are the teams and captains:
Name of the IPL 2023 teams | Name of the captains of the IPL 2023 teams |
Rajasthan Royals (RR) | Sanju Samson |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Mumbai Indians (MI) | Rohit Sharma |
Punjab Kings (PBSK) | Mayank Agrawal |
Delhi Capitals (DC) | Rishabh Pant |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Royal Challengers Bangalore (RCB) | Faf Du Plassis |
Sunrise Hyderabad (SRH) | Kane Williamson |
Gujarat Titans (GT) | Hardik Pandya |
Lucknow Super Joints (LSG) | KL Rahul |
IPL Schedule 2023 Fixtures
Championship | Indian Premier League 2023 |
Host Country | India |
Administrator | Board of Control for Cricket in India (BCCI) |
IPL Chairman | Brijesh Patel |
IPL Schedule 2023 | 25th March 2023 to 28th May 2023 (Expected) |
IPL 2023 Start Date | 25th March 2023 (Expected) |
Format of the matches | T20 |
Date of Opening Match | 25 March 2023 (Expected) |
No. of Participants Team | 10 |
Total no. of Matches to be played | 74 |
Current winner of IPL | Gujrat Titans (GT) |
BCCI Official Website | www.bcci.tv |
Official URL | https://www.iplt20.com/ |
IPL Schedule 2023 Venue
-
Mumbai
-
Delhi
-
Bangalore
-
Hyderabad
-
Chennai
-
Kolkata
-
Punjab
-
Jaipur
-
Ahmedabad
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.