Arizona Cardinals Wr Deandre Hopkins
Deandre Hopkins is a well-known football wide receiver of the National Football League (NFL) for the Arizona Cardinals. Texans traded Hopkins in the 2020 NFL Draft to the Arizona Cardinals for running back David Johnson On March 16, 2020, a 2020 second-round pick and a 2021 fourth-round pick. Hopkins signed a two-year contract with the Cardinals worth $54.5 on September 8, 2020.Hopkins made his debut against the San Francisco 49ers as a Cardinal, On September 13, 2020.
What Happened To Deandre Hopkins?
DeAndre Rashaun Hopkins, professionally known as Deandre Hopkins, is a well-known football wide receiver of the National Football League (NFL) for the Arizona Cardinals. Deandre Hopkins was born in Clemson, South Carolina, on June 6, 1992. at Clemson. He played college football and was drafted in the 2013 NFL Draft by the Houston Texans in the first round. DeAndre Hopkins was suspended from the league In May 2022 as he violated the performance-enhancing drugs (PED) policy. He has tested positive for taking performance-enhancing substances, as traces of Ostarine were found in his reports.
Deandre Hopkins Stats
Year |
Team |
Games |
Receiving |
Rushing |
Fumbles |
||||||||||
GP | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | Fum | Lost | ||
2013 | HOU | 16 | 16 | 52 | 802 | 15.4 | 66 | 2 | — | — | — | — | — | 1 | 1 |
2014 | HOU | 16 | 16 | 76 | 1,210 | 15.9 | 76T | 6 | — | — | — | — | — | 2 | 1 |
2015 | HOU | 16 | 16 | 111 | 1,521 | 13.7 | 61T | 11 | — | — | — | — | — | 1 | 0 |
2016 | HOU | 16 | 16 | 78 | 954 | 12.2 | 51 | 4 | — | — | — | — | — | 0 | 0 |
2017 | HOU | 15 | 15 | 96 | 1,378 | 14.4 | 72T | 13 | — | — | — | — | — | 1 | 1 |
2018 | HOU | 16 | 16 | 115 | 1,572 | 13.7 | 49T | 11 | 1 | 0 | 0.0 | 0 | 0 | 2 | 2 |
2019 | HOU | 15 | 15 | 104 | 1,165 | 11.2 | 43T | 7 | 2 | 18 | 9.0 | 12 | 0 | 0 | 0 |
2020 | ARI | 16 | 16 | 115 | 1,407 | 12.2 | 60 | 6 | 1 | 1 | 1.0 | 1 | 0 | 3 | 2 |
2021 | ARI | 10 | 10 | 42 | 572 | 13.6 | 55 | 8 | — | — | — | — | — | 0 | 0 |
2022 | ARI | 2 | 2 | 22 | 262 | 11.9 | 33 | 1 | — | — | — | — | — | 1 | 0 |
Career |
138 | 138 | 811 | 10,843 | 13.4 | 76T | 69 | 4 | 19 | 4.8 | 12 | 0 | 11 | 7 |
Deandre Hopkins Biography
Specification | Details |
Name | Deandre Hopkins |
Real Name | DeAndre Rashaun Hopkins |
Profession | Football Player |
Birthday | June 6, 1992 |
Age | 30 years |
Birthplace | Clemson, South Carolina |
Height | 6 ft 1 in (1.85 m) |
Weight | 212 lb (96 kg) |
Nationality | American |
Position | Football Wide Receiver |
Father | Harris Steve Hopkins |
Mother | Sabrina Greenlee |
Siblings | Marcus Greenlee, Kesha Smith, and Shanterria Cobb |
Networth | $40 million |
Deandre Hopkins Age
Most people are curious to know more about their favorite celebrities. Likewise, many Hopkins fans are in search of the Deandre Hopkins Age. Here, in this section, there is information given about Hopkins Age. Deandre Hopkins was born in Clemson, South Carolina, on June 6, 1992. According to his birthdate, he is 30 years old as of 2022. In the next section, there is information given about Deandre Hopkins Height.
Source: foxsports
Deandre Hopkins Height
Deandre Hopkins is a well-known football wide receiver. Most of his fans might wonder how tall Deandre Hopkins is. Here, in this section, is the information given. He has a height of six feet and one inch, which is 1.85 m. Hopkins weighs 96 kg of his body weight which is 212 lb. He belongs to the American nationality. In the next section, there is information about Deandre Hopkins’s Net Worth.
Source: foxsports
Deandre Hopkins Net Worth
DeAndre Hopkins is known as a Professional NFL Player. DeAndre Hopkins has been so popular and successful in his career. DeAndre Hopkins has earned immense fame and much popularity throughout his professional career. If you are among those searching for DeAndre Hopkins Net Worth, here is the information. According to the source, DeAndre Hopkins has an estimated net worth of $40 Million.
Source: celebritynetworth
Deandre Hopkins Injury
Hopkins missed seven regular season games with a hamstring, a knee injury, and the playoff game. He had only missed two games total, the entirety of his career up until 2021. Below is the information given about the history of Deandre Hopkins’s injury.
DATE | LEAGUE | INJURY | DETAILS |
Sep 20, 2015 | NFL | Head Cranial Concussion Grade 1 | Hopkins suffered a concussion in Week 2 but was able to play the following week. |
Dec 23, 2014 | NFL | Hand Wrist Ligament Tear | Hopkins popped up on the Week 17 injury report but played in the game with a ligament tear in his right wrist. He had surgery after the season. |
Aug 17, 2013 | NFL | Head Cranial Concussion Grade 1 | Hopkins sustained a concussion in the 2nd preseason game. He missed the following week (and sat out the 4th, which he probably would have anyway) before returning for the regular season. |
Dec 25, 2017 | NFL | Leg Calf Pull | Hopkins injured his left calf in Week 16 and missed the final game of the season. |
Jan 5, 2019 | NFL | Shoulder A/C Joint Sprain | Hopkins suffered a grade 3 AC joint sprain in his right shoulder in the playoffs vs. the Colts. He was withdrawn from the Pro Bowl |
Aug 16, 2020 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Hopkins missed the last three days of practice with hamstring tightness during the training camp |
Sep 30, 2020 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Hopkins missed practices ahead of Week 4’s matchup with the Panthers due to an ankle injury. He was active at Carolina |
Oct 21, 2020 | NFL | Pedal Ankle Sprain/Pull Unspecified Grade 1 | Hopkins battled an ankle issue ahead of the game vs the Seahawks. He played through an ankle injury in Week 7 game |
Dec 10, 2020 | NFL | Cervical Neck | Hopkins dealt with a neck injury heading into the Week 14’s game vs. the Giants. |
Dec 10, 2020 | NFL | Back Lower Lumbar Sprain/Pull Unspecified Grade 1 | Hopkins dealt with a back injury heading into the Week 14’s game vs. the Giants. |
Sep 22, 2021 | NFL | Chest Rib Sprain/Pull Unspecified | Hopkins dealt with a rib injury leading up to Week 3 game. He didn’t miss any game. |
Oct 25, 2021 | NFL | Thigh Hamstring Sprain/Pull Unspecified Grade 1 | Hopkins was bothered by a hamstring issue ahead of Week 8 game |
Oct 28, 2021 | NFL | Thigh Hamstring Strain Grade 2 | Hopkins aggravated his hamstring injury in the Cardinals’ loss to the Packers. He missed three games |
Dec 13, 2021 | NFL | Knee MCL Tear Grade 3 | Hopkins suffered a torn MCL in the Cardinals’ loss to the Los Angeles Rams. He missed the rest of the regular season. |
-
What Happened To Deandre Hopkins
-
Arizona Cardinals Wr Deandre Hopkins
-
Deandre Hopkins Stats
-
Deandre Hopkins Biography
-
Deandre Hopkins Age
-
Deandre Hopkins Height
-
Deandre Hopkins Net Worth
-
Deandre Hopkins Injury
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.