Who Is Eric Stoltz?
Eric Cameron Stoltz was born on September 30, 1961, in Whittier, California, the U.S. An American actor, director, and producer named Eric Stoltz. He was nominated for a Golden Globe for Best Supporting Actor in a Motion Picture for his work as Rocky Dennis in the biographical drama film Mask. He has also starred in a wide range of movies, from the mainstream Some Kind of Wonderful to independent ones like Pulp Fiction, Killing Zoe, and Kicking and Screaming. For his role in Pulp Fiction, he received a nomination for the Independent Spirit Award for Best Supporting Male. He played Daniel Graystone in the science fiction drama Caprica in 2010, and he also started directing episodes of Glee on a regular basis.
Image Source- Instagram
Eric Stoltz Movies
Release Year | Movie Name/ Title | Name Of The Role |
---|---|---|
1982 | Fast Times at Ridgemont High | Stoner Bud |
1984 | Surf II | Chuck |
1984 | Running Hot | Danny Hicks |
1984 | The Wild Life | Bill Conrad |
1985 | The New Kids | Mark |
1985 | Mask | Rocky Dennis |
1985 | Code Name: Emerald | Lt. Andy Wheeler |
1987 | Some Kind of Wonderful | Keith Nelson |
1987 | Lionheart | Robert Nerra |
1987 | Sister, Sister | Matt Rutledge |
1988 | Greasy Lake | The Narrator |
1988 | Manifesto | Christopher |
1988 | Haunted Summer | Percy Shelley |
1989 | The Rachel Papers | Guy at restaurant |
1989 | The Fly II | Martin Brundle |
1989 | Say Anything… | Vahlere |
1990 | Memphis Belle | Sgt. Danny “Danny Boy” Daly |
1991 | Money | Franck Cimballi |
1992 | The Waterdance | Joel Garcia |
1992 | Singles | The Mime |
1993 | Bodies, Rest & Motion | Sid |
1993 | Naked in New York | Jake Briggs |
1994 | Killing Zoe | Zed |
1994 | Pulp Fiction | Lance |
1994 | Sleep with Me | Joseph |
1994 | Little Women | John Brooke |
1995 | Killing Time | Stop N Start Manager |
1995 | The Prophecy | Simon |
1995 | Rob Roy | Alan MacDonald |
1995 | Never Say Goodbye Aids Benefit by Yoko Ono | Man From Hamptons |
1995 | Fluke | Jeff Newman |
1995 | Kicking and Screaming | Chet |
1996 | Grace of My Heart | Howard Cazsatt |
1996 | 2 Days in the Valley | Wes Taylor |
1996 | Jerry Maguire | Ethan Valhere |
1997 | Keys to Tulsa | Richter Boudreau |
1997 | Anaconda | Dr. Steven Cale |
1997 | Mr. Jealousy | Lester Grimm, aka Vince |
1997 | Highball | Darien |
1998 | Hi-Life | Jimmy |
1998 | The Rocking Horse Winner | Uncle Joe |
1998 | A Murder of Crows | Thurman Parks III |
2000 | It’s a Shame About Ray | Mr. Stoltz |
2000 | Jesus & Hutch | Jesus |
2000 | The Simian Line | Sam Donovan |
2000 | The House of Mirth | Lawrence Selden |
2001 | Things Behind the Sun | Dan |
2001 | Harvard Man | Teddy Carter |
2002 | The Rules of Attraction | Mr. Lawson |
2003 | Happy Hour | Levine |
2003 | When Zachary Beaver Came to Town | Otto |
2004 | The Butterfly Effect | Mr. Miller |
2004 | Childstar | Fresno Burnbaum |
2005 | Hello | Max |
2005 | The Honeymooners | William Davis |
2006 | The Lather Effect | Mickey |
2007 | The Grand Design | Josh |
2009 | Sparks | Joseph |
2011 | Fort McCoy | Frank Stirn |
2014 | 5 to 7 | Galassi |
2015 | Larry Gaye: Renegade Male Flight Attendant | Russ Peterson |
2018 | Her Smell | Howard |
2019 | Lucky Day | Voice of Authority |
Eric Stoltz Biography
Specifications | Details |
Name | Eric Stoltz |
Full Name | Eric Cameron Stoltz |
Nick Name | Eric |
Date Of Birth | September 30, 1961 |
Birthplace | Whittier, California, U.S. |
Age | 61 Years Old |
Profession | Actor, Director And Producer |
Gender | Male |
Nationality | American |
Zodiac Sign | Libra |
Height | 6 feet and 0 inches |
Weight | 73 kg |
Marital Status | Married |
Wife | Bernadette Moley |
Children | Catalina Stoltz |
Hair Color | Brown |
Eye Color | Brown |
Net Worth | $6 million |
ericstoltzofficial |
Eric Stoltz Wife
According to Wikipedia, Stoltz met Bridget Fonda in 1986, and they began dating in 1990. The relationship ended after eight years. In 2005 Stoltz married Bernadette Moley, a singer and former animator for Disney who migrated to the United States from Ireland.
Image Source- Twitter
Eric Stoltz Kids
Eric Stoltz and Bernadette Moley are married. So, they have already had their first child, a girl called Catalina Stoltz. There are no details known about their second kid.
Eric Stoltz Height, Weight
Eric Stoltz is 6 feet and 0 inches and weighs about 73 kg. The given table below details the measurements of Eric Stoltz’s height and weight in various units.
Height |
||
Centimetres | Metres | Feet Inches |
182.8 | 1.828 | 6’ 0’’ |
Weight |
|
Kilograms | Pounds(lbs) |
73 | 160.9 |
Eric Stoltz Net Worth
Eric Stoltz is a famous American actor, director and producer. According to personage, The total net worth of Eric Stoltz is estimated to be around $6 million. His salary details are still under review. The source of income for Eric Stoltz is his professional career.
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.