Youtube
Youtube’s headquarters is in San Bruno, California. It is a famous American social media platform and internet video-sharing network created on February 14, 2005, by creators named Steve Chen, Chad Hurley, and Jawed Karim. After Google Search, the most searched app is Youtube, and it is the second most frequently used website daily and is currently owned by Google. The current estimate as of October 2022 is that more than 2.5 billion people use YouTube each month and watch plenty of videos for one billion hours daily. In addition, over 500 hours of daily content creators are uploading every minute of video as of May 2019.
Most Searched Keywords On Youtube 2022
S. No. | Keyword | No of Searches |
1 | BTS | 16,723,304 |
2 | pewdiepie | 16,495,659 |
3 | ASMR | 14,655,088 |
4 | Billie Eilish | 13,801,247 |
5 | baby shark | 12,110,100 |
6 | old town road | 10,456,524 |
7 | music | 10,232,134 |
8 | badabun | 10,188,997 |
9 | blackpink | 9,580,131 |
10 | Fortnite | 9,117,342 |
11 | Minecraft | 8,540,800 |
12 | pewdiepie vs t series | 8,252,156 |
13 | peliculas completas en español | 8,223,530 |
14 | senorita | 8,203,240 |
15 | Ariana grande | 7,599,148 |
16 | alan walker | 7,011,862 |
17 | tik tok | 6,918,634 |
18 | musica | 6,776,562 |
19 | WWE | 6,720,364 |
20 | Calma | 6,570,493 |
21 | bad bunny | 6,462,239 |
22 | Eminem | 6,454,801 |
23 | queen | 6,443,123 |
24 | ed Sheeran | 6,098,093 |
25 | Peppa pig | 6,011,992 |
26 | despacito | 5,694,159 |
27 | la rosa de Guadalupe | 5,653,795 |
28 | Taki Taki | 5,437,988 |
29 | Enes Batur | 5,424,066 |
30 | Michael Jackson | 5,079,319 |
31 | songs | 5,040,082 |
32 | t series | 4,948,708 |
33 | maluma | 4,858,299 |
34 | bad guy | 4,806,490 |
35 | markiplier | 4,770,407 |
36 | Taylor swift | 4,709,317 |
37 | Ozuna | 4,665,643 |
38 | nightcore | 4,622,362 |
39 | Paulo Londra | 4,606,009 |
40 | karaoke | 4,542,724 |
41 | James Charles | 4,530,707 |
42 | youtube | 4,472,373 |
43 | imagine dragons | 4,471,413 |
44 | dance monkey | 4,468,853 |
45 | twice | 4,388,230 |
46 | Roblox | 4,383,944 |
47 | free fire | 4,368,431 |
48 | gacha life | 4,360,138 |
49 | post-Malone | 4,268,859 |
50 | Justin Bieber | 4,153,259 |
51 | Felipe Neto | 4,129,776 |
52 | Bruno mars | 4,125,165 |
53 | 7 rings | 4,071,507 |
54 | china | 4,007,730 |
55 | Doraemon | 3,919,814 |
56 | anuel | 3,895,705 |
57 | kill this love | 3,841,537 |
58 | jacksepticeye | 3,777,353 |
59 | maroon 5 | 3,771,017 |
60 | Joe Rogan | 3,763,617 |
61 | game of thrones | 3,762,771 |
62 | marshmello | 3,739,179 |
63 | Linkin park | 3,735,715 |
64 | David dobrik | 3,707,115 |
65 | bohemian rhapsody | 3,702,925 |
66 | squeeze | 3,639,897 |
67 | lady gaga | 3,636,055 |
68 | aaj tak live | 3,576,911 |
69 | 5-minute crafts | 3,542,329 |
70 | cardi b | 3,541,762 |
71 | geo news live | 3,529,420 |
72 | музыка | 3,510,408 |
73 | Selena Gomez | 3,452,110 |
74 | Coldplay | 3,438,660 |
75 | dantdm | 3,432,755 |
76 | lofi | 3,423,363 |
77 | anuel aa | 3,421,588 |
78 | Rihanna | 3,399,253 |
79 | drake | 3,391,085 |
80 | dross | 3,388,714 |
81 | Los polinesios | 3,378,828 |
82 | rap | 3,372,895 |
83 | Shawn Mendes | 3,303,856 |
84 | cocomelon | 3,286,720 |
85 | sia | 3,286,486 |
86 | song | 3,216,548 |
87 | slime | 3,215,921 |
88 | dua lipa | 3,215,514 |
89 | con Calma | 3,209,614 |
90 | funny videos | 3,185,759 |
91 | mikecrack | 3,183,225 |
92 | vegetta777 | 3,150,688 |
93 | pubg | 3,052,130 |
94 | avengers endgame | 3,043,992 |
95 | movies | 3,041,954 |
96 | soolking | 3,039,784 |
97 | believer | 3,008,394 |
98 | GTA 5 | 3,000,893 |
99 | Romeo Santos | 2,995,028 |
100 | Katy perry | 2,993,646 |
Most Searched Keywords On Youtube In India Today
The most searched keyword on Youtube in India is WWE. World Wrestling Entertainment, Inc., also known as WWE, is an American professional wrestling promotion. WWE is a global integrated media and entertainment organization that has expanded into other sectors such as movies, American football, and other economic activities. In addition, the company licenses its intellectual property to companies that make video games and action figures.
History Of Youtube
Youtube creators such as Steve Chen, Chad Hurley, and Jawed Karim have developed this helpful app for content creators. The three of them were early PayPal company employees; the success of this app made them wealthy once eBay acquired the business. An account that has appeared frequently in the media claims that Hurley and Chen came up with the concept of a network called YouTube in the first few months of 2005. In the starting stage, they had trouble sharing movies they had recorded at a dinner party at Chen’s residence in San Francisco. Jawed once said in an interview that there was a problem between the great music artist Justin Timberlake’s momentary exposure of Janet Jackson’s matter of breast at the Super Bowl XXXVIII halftime show served as the first proper creation of YouTube.
About Youtube
SPECIFICATIONS | DETAILS |
Type of site | Online video platform |
Founded | February 14, 2005 |
Headquarters | 901 Cherry Avenue San Bruno, California, United States |
Founders | Chad Hurley
Steve Chen Jawed Karim |
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.