TRP Of Indian Serials
The TRP rating allows the audience to know the most viewed and popular serials and television programs in India. It might help them in finding out the best serial or show to watch in their rest time. The BARC (Broadcast Audience Research Council), released the insight data of the serials in India. Every week and month, they release a set of top-rated serials in India.
TRP Of Indian Serials This Week 2022 (Week 40)
Rank | Name | TRP | Channel |
---|---|---|---|
1 | Anupamaa | 2.5 | Star Plus |
2 | Ghum Hai Kisikey Pyaar Meiin | 2.4 | Star Plus |
3 | Yeh Hai Chahatein | 2.1 | Star Plus |
4 | Imlie | 1.8 | Star Plus |
4 | Yeh Rishta Kya Kehlata Hai | 1.8 | Star Plus |
4 | Kumkum Bhagya | 1.8 | Zee TV |
5 | Bhagya Lakshmi | 1.7 | Zee TV |
TRP Of Indian Serials In Previous Weeks
S. No | TRP Rank | Serial | Channel | TRP Points |
1. | 1 | Anupama | Star Plus | 42.0 |
2. | 2 | Yeh Rishta Kya Kehlata Hai (YRKKH) | Star Plus | 41.0 |
3. | 3 | Ghum Hai Hai Kisi Ke Pyaar Mein (GHKKPM/GHKPM) | Star Plus | 35.0 |
4. | 4 | Taarak Mehta Ka Ooltah Chashmah (TMKOC) | SAB TV | 32.0 |
5. | 5 | Kundali Bhagya | Zee TV | 31.0 |
6. | 6 | Choti Sardarni | Colors TV | 29.0 |
7. | 7 | Kumkum Bhagya (KKB) | Zee TV | 24.0 |
8. | 8 | Yeh Hai Chahatein (YHC) | Star Plus | 21.0 |
9. | 9 | Saath Nibhaana Saathiya 2 (SNS 2) | Star Plus | 18.0 |
10. | 10 | Imli (Imlie) | Star Plus | 15.0 |
TRP Of Indian Serials Previous Week 2022
TRP Rank | Serial | Channel | TRP Point |
1 | Anupamaa | 4.2 | Star Plus |
2 | Ghum Hai Kisikey Pyaar Meiin | 3.4 | Star Plus |
3 | Udaariyan | 2.9 | Colors TV |
4 | Imlie | 2.6 | Star Plus |
5 | Yeh Hai Chahatein | 2.5 | Star Plus |
-
trp of Indian serials this week 2022 today
-
trp of Indian serials this week
-
trp of Indian serials,
-
trp of Indian serials this week 2022
Disclaimer: The above information is for general informational purposes only. All information on the Site is provided in good faith, however we make no representation or warranty of any kind, express or implied, regarding the accuracy, adequacy, validity, reliability, availability or completeness of any information on the Site.